5150 Daytona International Speedway Records - An SuperSpeedway Track - Running 2.50 Miles
Track Records
General Track Records |
|||
|---|---|---|---|
| Total Completed Events: 68 | Total Completed Laps: 3507 | Total Incidents: 14193 | Total Drivers: 193 |
| Total Mileage: 8767.50 Miles | Fastest Race Lap: 29.443500 [ Driver: Bryan Czamara | Car: NASCAR Truck Chevrolet Silverado ] | Most Wins: 6 [Driver: Bryan Czamara ] | |
Track Winners |
|||
|---|---|---|---|
| Driver | Win Count | Driver | Win Count |
| Bryan Czamara | 6 Wins | Samuel Hoff | 1 Win |
| Chad R White | 6 Wins | Craig Coggswell | 1 Win |
| JT Tinker | 6 Wins | Tyler J Kelley | 1 Win |
| Franklin Warner | 5 Wins | Matthew Byars | 1 Win |
| Ethan Halsey | 4 Wins | Will Cloud | 1 Win |
| Justin Rozema | 3 Wins | Sam Dinoto | 1 Win |
| Blake Hutchinson | 3 Wins | Adam Westfield | 1 Win |
| Brian Treadwell | 3 Wins | Evan Gilbert | 1 Win |
| Peyton Barfield | 3 Wins | Corey Buskirk2 | 1 Win |
| Brandon Passalacqua | 2 Wins | Maverick Davis | 1 Win |
| Hunter Terpstra | 2 Wins | Max Waldrop | 1 Win |
| Aaron Poplin | 2 Wins | Jake D Collins | 1 Win |
| James Benge | 2 Wins | Rahul Nasseir | 1 Win |
| Taylor Litzenberger | 1 Win | Brianna Lavin | 1 Win |
| Zachary Thornton | 1 Win | Lucas Dominy | 1 Win |
| Hugo Mendes-Nunes | 1 Win | Knicko Hartung | 1 Win |
| Christopher Jordan2 | 1 Win | AJ Pritchett | 1 Win |
| Christian Taylor4 | 1 Win | Jesse Becker | 1 Win |
| Isaiah Watrous | 1 Win | ||
Qualify Records |
|||
|---|---|---|---|
| Driver | Fastest Time | Car | Race |
| JT Tinker | 29.749 (302.54 MPH) | NASCAR Truck Chevrolet Silverado | View Race |
| JT Tinker | 30.381 (296.23 MPH) | Gen 4 Chevrolet Monte Carlo - 2003 | View Race |
| Blake Hutchinson | 30.723 (292.94 MPH) | NASCAR Truck Ford F150 | View Race |
| Christian Taylor4 | 30.762 (292.57 MPH) | NASCAR Truck Toyota Tundra TRD Pro | View Race |
| Chad R White | 30.818 (292.04 MPH) | Gen 4 Ford Taurus - 2003 | View Race |
| Chad R White | 42.881 (209.89 MPH) | NASCAR Legends Chevrolet Monte Carlo - 1987 | View Race |
| Andre Guerra | 44.054 (204.29 MPH) | NASCAR Legends Ford Thunderbird - 1987 | View Race |
| Hunter Terpstra | 44.842 (200.71 MPH) | NASCAR Cup Series Chevrolet Camaro ZL1 | View Race |
| Blake Hutchinson | 45.482 (197.88 MPH) | NASCAR Cup Series Ford Mustang | View Race |
| Brianna Lavin | 45.712 (196.89 MPH) | NASCAR Cup Series Toyota Camry | View Race |
| Colby Tsonton | 46.431 (193.84 MPH) | ARCA Menards Chevrolet Impala | View Race |
| John Sitler | 46.93 (191.77 MPH) | NASCAR XFINITY Ford Mustang | View Race |
| Cody Moore8 | 47.042 (191.32 MPH) | NASCAR XFINITY Chevrolet Camaro | View Race |
| Christian Taylor4 | 47.561 (189.23 MPH) | NASCAR XFINITY Toyota Supra | View Race |
| Cam Patterson | 48.658 (184.97 MPH) | Gen 4 Cup | View Race |
| Chris Vinson2 | 49.124 (183.21 MPH) | NASCAR Cup Series Next Gen Ford Mustang | View Race |
| Franklin Gatz | 49.134 (183.17 MPH) | NASCAR Cup Series Next Gen Toyota Camry | View Race |
| Bryce Barfield | 49.156 (183.09 MPH) | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | View Race |
| James Lee | 52.078 (172.82 MPH) | [Retired] NASCAR Gander Outdoors Toyota Tundra | View Race |
Race Records |
|||
|---|---|---|---|
| Driver | Fastest Time | Car | Race |
| Bryan Czamara | 29.444 (305.67 MPH) | NASCAR Truck Chevrolet Silverado | View Race |
| Chad R White | 29.576 (304.3 MPH) | NASCAR Truck Ford F150 | View Race |
| Christian Taylor4 | 29.984 (300.16 MPH) | NASCAR Truck Toyota Tundra TRD Pro | View Race |
| Chad R White | 30.031 (299.69 MPH) | Gen 4 Ford Taurus - 2003 | View Race |
| Bryan Czamara | 30.124 (298.77 MPH) | Gen 4 Chevrolet Monte Carlo - 2003 | View Race |
| Aaron Poplin | 36.432 (247.04 MPH) | Dallara IR18 | View Race |
| Franklin Warner | 42.858 (210 MPH) | NASCAR Legends Chevrolet Monte Carlo - 1987 | View Race |
| Andre Guerra | 43.087 (208.88 MPH) | NASCAR Legends Ford Thunderbird - 1987 | View Race |
| Brian Treadwell | 44.518 (202.16 MPH) | NASCAR Cup Series Chevrolet Camaro ZL1 | View Race |
| Brianna Lavin | 44.566 (201.95 MPH) | NASCAR Cup Series Toyota Camry | View Race |
| Knicko Hartung | 44.649 (201.57 MPH) | NASCAR Cup Series Ford Mustang | View Race |
| Justin Rozema | 44.88 (200.53 MPH) | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | View Race |
| Justin Rhodes3 | 45.165 (199.27 MPH) | NASCAR Cup Series Next Gen Ford Mustang | View Race |
| Hunter Terpstra | 45.257 (198.86 MPH) | ARCA Menards Chevrolet Impala | View Race |
| Thomas Villano | 45.29 (198.72 MPH) | NASCAR Cup Series Next Gen Toyota Camry | View Race |
| Blake Hutchinson | 45.498 (197.81 MPH) | Gen 4 Cup | View Race |
| Andrew Martz | 45.895 (196.1 MPH) | [Legacy] NASCAR Cup Chevrolet SS - 2013 | View Race |
| Christian Taylor4 | 46.395 (193.98 MPH) | NASCAR XFINITY Chevrolet Camaro | View Race |
| Logan Feszczyszyn | 46.484 (193.62 MPH) | NASCAR XFINITY Ford Mustang | View Race |
| Jesse Becker | 46.625 (193.03 MPH) | NASCAR XFINITY Toyota Supra | View Race |
| Kim Jahner | 48.251 (186.52 MPH) | [Retired] NASCAR Gander Outdoors Toyota Tundra | View Race |