Grand National Series
Running a modified schedule of the NASCAR Xfinity Series
Race Day: Friday
Session Start Time: 6:31 PM
Grand National Series Stats
Series Info | ||
---|---|---|
Seasons: 5 | Drivers: 105 | Events #: 75 |
Incident #: 7782 | Avg Inc Per Dr: 0.99 | Total Laps: 74910 |
Top Driver Stats | ||
Most Led Laps: Chad R White (1433) | Most Incidents: JT Tinker (184) | Most Wins: Chad R White (13) |
Most Poles: Chad R White (18) | Most Top 5: JT Tinker (10) | Most Top 10: Justin Rozema (7) |
Grand National Series Seasons |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Season Name | Car | Race Count | Start Time | Completed Races | Races Left | Action | |||||
1 | 2025 Season 1 | NASCAR XFINITY Ford Mustang | 14 | 07:30 PM | 9 | 5 | View | |||||
2 | 2024 Quarterly 1 | NASCAR XFINITY Ford Mustang | 6 | 07:30 PM | 3 | 3 | View | |||||
3 | Off Season 1 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 6 | 07:46 PM | 6 | 0 | View | |||||
4 | 2024 Season 2 | NASCAR XFINITY Chevrolet Camaro | 15 | 07:30 PM | 15 | 0 | View | |||||
5 | Season 1 | NASCAR XFINITY Chevrolet Camaro | 28 | 07:30 PM | 28 | 0 | View | |||||
Mini Grand National Series Schedule |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Date | Event Name | Practice Time | Qualify Time | Green Flag Time | Track | Track Type | Car | Laps | Stage Lap | Action | Status |